Edenbridge on The Kingsway is a prestigious new condo and townhome development by renowned builders Tridel and First Capital Realty, ideally located at the southeast corner of The Kingsway and Royal York in Etobicoke. Set within one of Toronto's most desirable neighbourhoods, this residence offers an elevated lifestyle with stunning views. This thoughtfully designed suite features 2 spacious bedrooms and 3 modern bathrooms, offering both privacy and functionality for comfortable living. Residents will also enjoy convenient access to the vibrant Humbertown Shopping Centre, where a variety of amenities and retail offerings are now open. Highlights include Loblaws, NADO Fromagerie, and a curated selection of shops in the breezeway. Additional retail includes Bone & Biscuit, Cafe Landwer, Nodo Italian Restaurant, and Maker's Pizza. A future Pilates studio is also anticipated, alongside a growing mix of office and wellness-focused tenants such as a music school, physiotherapy, chiropractic, and other health services-creating a well-rounded and dynamic community hub just steps from your door. Taxes have not been fully assessed yet (id:13843)
| MLS # | W13787594 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,260 |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | ALLISTER JOHN SINCLAIR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Oven - Built-In, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Edenbridge-Humber Valle |
| Postal Code | M9A0G2 |
| Listing VS Median (in M9A0G2) | |
Price: $1,949,000 low | high Med: $1,995,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1,392 low | high Med: $1,425 On site: 53 low | high Med: 44 | |
| Province | ON |
|---|---|
| City | Toronto (Edenbridge-Humber Valle |
| Postal Code | M9A0G2 |
| Listing VS Median (in M9A0G2) | |
Price: $1,949,000 low | high Med: $1,995,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1,392 low | high Med: $1,425 On site: 53 low | high Med: 44 | |