Get In Now .Just $599,900! Incredible opportunity to own this 3 bedroom, 3 bathroom turn-key home in the desirable Somerset community at Orchards Walk. This bright and spacious 2-storey home comes fully landscaped and includes a full basement with potential to finish and add even more living space. All appliances, blinds and heat pump. At $599,900, your value is here-this is your chance to get into the market with a beautiful, brand-new home.As a homeowner, you'll also enjoy exclusive access to the stunning Orchards Walk Community Centre. Whether you're a first-time buyer or looking for more space, this one checks all the boxes. Don't wait-call today or visit me at our open house! All measurements apron to be verified buy the Buyer. This home is dark colour scheme. Pictures are not of this home the home is under construction. Call to view show suites (id:13843)
| MLS # | 10388304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $242 |
| Status | Active |
| Year | 2026 |
| Days On Site | 166 |
| Listing Provided By | REMAX Kamloops | Tracy Mackenzie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Dishwasher, Range, Microwave, Hood Fan, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1651.7 |
|---|
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2C0H5 |
| Listing VS Median (in V2C0H5) | |
Price: $599,900 low | high Med: $644,900 sqft: 1,408 low | high Med: 1,487 $ / sqft: $426 low | high Med: $434 On site: 166 low | high Med: 158 | |
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2C0H5 |
| Listing VS Median (in V2C0H5) | |
Price: $599,900 low | high Med: $644,900 sqft: 1,408 low | high Med: 1,487 $ / sqft: $426 low | high Med: $434 On site: 166 low | high Med: 158 | |